The production capacity can reach 16 m3 / h. The MK4.0 can use Kummings diesel engine, full hydraulic 4-wheel drive and 2-wheel steering, anti rollover and anti falling object luxury cab. Equipped with self-priming hydraulic drive water pump with drum capacity of 5.5m ³,Carmix self loading mixing car. The output of each batch is 4m ³, The height of the discharge port is 1.8m. Horizontal rotation 290 °; Two removable pivot pins are provided to increase the discharge length.






MK2.5
Drum capacity | 4.2m³ |
Concrete output | 2.5m³。 |
Loading ratio | 76% |
Rotary drum | Discharge mouth height 1.8 meters.Level turn 290 ° (options) |
Production capacity | 4 batches in an hour.10 cubic meters per hour |
ENGINE | Yuchai YC4A125Z, diesel, water cooling, 4 cylinders.2,200 revolutions per minute, rated power 78KW. |
transmission way | Full hydraulic drive.4 wheel drive and 2 turns.All the power comes from hydraulic oil, including walking 4X4. |
Climbing ability | 30% |
speed | Low speed 0-25 km/h, high speed 0-45 km/h. |
CAB | Ultra wide deluxe cab . ROPS type. |
hydraulic system | Open feed, two gear pump participate in action. |
joystick | A four-way hydraulic pilot with an electric control button controls the bucket. |
chute | Equipped with two removable shaft pins to increase the discharge length. |
Water supply system | Self-priming hydraulic drive pump/electronic water flow monitor/high pressure washer (optional). |
brake | inner wheel brake and the emergency brake operate on 4 wheels, enabling the small servo pump on the independent double-return road.Negative pressure type stop brake, the front bridge is equipped with inner hub. |
Turn | Hydraulic steering, rear wheel steering. |
tyre | 23.5-16 wire tires |
power system | 24V |
weight | |
L*W*H | |
wheelbase | |
metering | Electronic weighing system (optional). |
MK3.0
Drum capacity | 4.6m³ |
Concrete output | 3m³。 |
Loading ratio | 76% |
Rotary drum | Discharge mouth height 1.8 meters.Level turn 290 ° (options) |
Production capacity | 4 batches in an hour.12 cubic meters per hour |
ENGINE | Yuchai YC4A125Z, diesel, water cooling, 4 cylinders.2,200 revolutions per minute, rated power 92KW. |
transmission way | Full hydraulic drive.4 wheel drive and 2 turns.All the power comes from hydraulic oil, including walking 4X4. |
Climbing ability | 30% |
speed | Low speed 0-25 km/h, high speed 0-45 km/h. |
CAB | Ultra wide deluxe cab . ROPS type. |
hydraulic system | Open feed, two gear pump participate in action. |
joystick | A four-way hydraulic pilot with an electric control button controls the bucket. |
bucket | |
chute | Equipped with two removable shaft pins to increase the discharge length. |
Water supply system | Self-priming hydraulic drive pump/electronic water flow monitor/high pressure washer (optional). |
brake | inner wheel brake and the emergency brake operate on 4 wheels, enabling the small servo pump on the independent double-return road.Negative pressure type stop brake, the front bridge is equipped with inner hub. |
Turn | Hydraulic steering, rear wheel steering. |
tyre | 16/70-20 wire tires |
power system | 24V |
metering | Electronic weighing system (optional). |
MK4.0
Drum capacity | 5.5m³ |
Concrete output | 4m³。 |
Loading ratio | 76% |
Rotary drum | Discharge mouth height 1.8 meters.Level turn 290 ° (options) |
Production capacity | 4 batches in an hour.16 cubic meters per hour |
ENGINE | Yuchai YC4A125Z, diesel, water cooling, 4 cylinders.2,200 revolutions per minute, rated power 92KW. |
transmission way | Full hydraulic drive.4 wheel drive and 2 turns.All the power comes from hydraulic oil, including walking 4X4. |
Climbing ability | 30% |
speed | Low speed 0-25 km/h, high speed 0-45 km/h. |
CAB | Ultra wide deluxe cab . ROPS type. |
hydraulic system | Open feed, two gear pump participate in action. |
joystick | A four-way hydraulic pilot with an electric control button controls the bucket. |
bucket | 650L, hydraulic gate. |
chute | Equipped with two removable shaft pins to increase the discharge length. |
Water supply system | Self-priming hydraulic drive pump/electronic water flow monitor/high pressure washer (optional). |
brake | inner wheel brake and the emergency brake operate on 4 wheels, enabling the small servo pump on the independent double-return road.Negative pressure type stop brake, the front bridge is equipped with inner hub. |
Turn | Hydraulic steering, rear wheel steering. |
tyre | 16/70-20 wire tires |
power system | 24V |
L*W*H | 7500MM*2700MM*3380MM |
OIL TANK/water tank | 2 x210L water tank. Diesel tank: 125 litres.Hydraulic tank: 130 litres. |