Mobile type placing boom

GET INSTANT QUOTE

    FEATURES

    Product Details

    Description

    Concrete placina boom s a new produc deveroned tor enaraina the rance ot concrete pournc and morovinc the mechanzaton evel ot oumpncconstruction.

    Being corolary equipment of concrete pump, it increases the range of concrete pumping by connecting with concrete pump;
    Also,in effectively solving the hard problem of material distribution in wal pouring, it plays an important role in increasing construction eficiency andreducing labor intensity.

    This kind of concrete placind boom is reasonablv desioned. with stable and relable structure. and the whole machine can he easiy onerated andTexiblv tumed due to ts al direction and boom-tyoe distrbuting structure. featuring character of hich eficiency and eneray-saving. as wel as benteconomical and practical.etc

    Specification

    Item Unit Models and parameters
    Model MGY13 MGY15 MGY17 MGY18 MGY21 MGY24 MGY28 MGY32
    Max. placing radius m 13 15 17 18 21 24 27.45 31.7
    Big arm length m 3.7 6 6.66 7.66 11 12 12.545 14.5
    Big arm elevation -2~84.4 0~70 0~65 0~65 0~65 0~65 0~65 0~65
    Medium arm length m 4.52 5 5.73 5.73 6.5 7.5 8.82 9.2
    Medium arm elevation 0~180 0~180 0~180 0~180 0~180 0~180 0~180 0~180
    Small arm length m 4.78 4 4.61 4.61 3.5 4.5 6.085 8
    Small arm elevation 0~180 0~180 0~180 0~180 0~180 0~180 0~180 0~180
    Hose length m 3 3 3 3 3 3 3 3
    Concrete delivery pipe mm ø125×6 ø 125×6 ø 125×6 ø 125×6 ø 125×6 ø 125×6 ø 125×6 ø 125×6
    Tail rotary radius m 2.72 2.81 3.51 3.93 3.9 3.9 3.9
    Total power Kw 4 4 5.5 5.5 5.5 5.5 5.5 15
    System pressure Mpa 24 24 24 24 24 24 24 24
    Rotary speed r/min 0.3-0.8 0.3-0.8 0.3-0.8 0.3-0.8 0.3-0.8 0.3-0.8 0.3-0.8 0.3-0.8
    Rotary range / 0~360 0~360 0~360 0~360 0~360 0~360 0~360 0~360
    Mast section m 1.2×1.2×3 1.2×1.2×3 1.2×1.2×3 1.2×1.2×3 1.2×1.2×3 1.2×1.2×3 1.2×1.2×3 1.2×1.2×3
    Bare machine weight kg 2500 3000 4800 5200 5900 6500 7000
    Balance weight kg 2×900 2×1100 2200 2×1100 3×2000 3×2000 4×2000
    Control mode Panel/ Wireless remote control

    Customer FAQs

    Please get free consultant for your questions.

    We can customize the equipment like make bigger batch machine or silo,make higher discharge gate of silo.

    Yes, for example in China is 380v, 50Hz, in KSA is 380v, 60Hz, we have to adjust the motor accordingly.

    We normally use standard container to load the goods, sometimes use flat rack or Ro-Ro for truck pump these big size goods.

    Normally 30 to 40 days. If in  the peak of production the delivery of goods will more longer time.

    For our company payment term mainly is TT 30% deposit the balance money by copy of BL at sight and LC st sight. if you become our old client we also can do DP or OA 30 days.

    Yes, you can assign SGS/BV or others to inspect goods before shipment.

    Get Custom Quote

    Have a question? Get in touch instantly using the form below.
    Our customer support team would get back to you soon.

      Get Custom Quote